Masthope
Number of properties in Masthope: | 7 |
Average price in Masthope: | $305,286 |
Average Sq Ft in Masthope: | 2,243 |
Average Price per Ft2 in Masthope: | $136 |
Average Acres in Masthope: | 0 |
Lake Wallenpaupack Real Estate
Hawley, Lake Wallenpaupack, Lake Ariel, Lackawaxen, & Beyond
Number of properties in Masthope: | 7 |
Average price in Masthope: | $305,286 |
Average Sq Ft in Masthope: | 2,243 |
Average Price per Ft2 in Masthope: | $136 |
Average Acres in Masthope: | 0 |
YOU’LL LOVE the ease in finding the perfect vacation or full-time lake house with personal guidance from the local expert (that’s me! I grew up near Hawley & have lived here FOREVER!)
As a Pike County PA native, I’m ready to be your go-to Lake Wallenpaupack real estate connection.
PS…my black Lab Trixie loves all the hiking trails, lakes, and streams around here!